Sajilo Trading

Sensitive Index

As of 20 Nov 2026

477.01
+0.08 (+0.02%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 2026476.69478.72475.80477.01+0.08 (+0.02%)1.49 Arba
19 Nov 2026476.27478.34475.17476.93+0.78 (+0.16%)1.39 Arba
18 Nov 2026477.03477.84474.36476.15-1.06 (-0.22%)1.36 Arba
17 Nov 2026478.50480.40476.47477.21-2.33 (-0.49%)1.50 Arba
13 Nov 2026478.90480.00477.44479.54-0.58 (-0.12%)1.04 Arba
6 Nov 2026478.41481.16477.98480.12+1.19 (+0.25%)1.07 Arba
5 Nov 2026480.54480.96476.53478.93-1.58 (-0.33%)1.88 Arba
4 Nov 2026483.56485.08479.65480.51-2.70 (-0.56%)2.34 Arba
3 Nov 2026481.31483.21478.70483.21+1.49 (+0.31%)2.26 Arba
2 Nov 2026487.39488.15480.64481.72-5.94 (-1.22%)2.92 Arba
30 Oct 2026488.25491.66486.20487.66-0.55 (-0.11%)3.76 Arba
29 Oct 2026480.49488.21480.38488.21+6.42 (+1.33%)3.50 Arba
28 Oct 2026474.72481.79474.62481.79+6.32 (+1.33%)2.61 Arba
27 Oct 2026475.67476.35473.71475.47-0.30 (-0.06%)1.84 Arba
26 Oct 2026477.14478.27474.66475.77-2.18 (-0.46%)1.56 Arba
16 Oct 2026476.09478.39475.47477.95+1.97 (+0.41%)1.77 Arba
15 Oct 2026474.83477.16474.02475.98+1.02 (+0.21%)1.87 Arba
14 Oct 2026472.43475.00468.76474.96+4.79 (+1.02%)1.60 Arba
13 Oct 2026468.39470.17467.42470.17+2.36 (+0.50%)1.71 Arba
12 Oct 2026467.66469.05464.44467.81+1.96 (+0.42%)1.64 Arba
9 Oct 2026462.56465.85461.26465.85+3.81 (+0.82%)1.65 Arba
8 Oct 2026461.42462.15460.01462.04+0.82 (+0.18%)1.06 Arba
7 Oct 2026462.69462.69460.10461.22-0.64 (-0.14%)1.09 Arba
6 Oct 2026458.05462.37458.05461.86+2.01 (+0.44%)1.01 Arba
5 Oct 2026462.65463.08458.35459.85-3.17 (-0.68%)1.12 Arba
2 Oct 2026465.23465.98462.54463.02-1.75 (-0.38%)1.32 Arba
1 Oct 2026464.59465.90462.82464.77+0.14 (+0.03%)1.71 Arba
30 Sep 2026464.32466.39463.22464.63-2.02 (-0.43%)1.57 Arba
29 Sep 2026467.89468.10463.66466.65-1.02 (-0.22%)1.94 Arba
28 Sep 2026470.11471.33466.40467.67–2.28 Arba