Sajilo Trading

Trading Index

As of 20 Nov 2026

3,131.03
-16.63 (-0.53%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20263,153.913,195.433,125.753,131.03-16.63 (-0.53%)49.92 Lakh
19 Nov 20263,140.213,198.893,125.603,147.66+7.45 (+0.24%)2.31 Cr
18 Nov 20263,238.543,238.543,132.293,140.21-80.44 (-2.50%)91.07 Lakh
17 Nov 20263,239.223,239.223,133.513,220.65-0.93 (-0.03%)75.56 Lakh
13 Nov 20263,221.673,225.423,166.313,221.58-0.09 (-0.00%)39.13 Lakh
6 Nov 20263,218.993,221.673,180.243,221.67+2.68 (+0.08%)80.28 Lakh
5 Nov 20263,222.873,223.593,176.413,218.99-3.45 (-0.11%)32.30 Lakh
4 Nov 20263,187.023,224.173,155.983,222.44+35.42 (+1.11%)3.78 Cr
3 Nov 20263,181.993,228.423,169.133,187.02+5.03 (+0.16%)58.45 Lakh
2 Nov 20263,209.853,210.983,181.993,181.99-27.86 (-0.87%)28.41 Lakh
30 Oct 20263,201.803,238.753,192.063,209.85+8.05 (+0.25%)43.30 Lakh
29 Oct 20263,200.833,228.823,187.913,201.80+0.97 (+0.03%)29.07 Lakh
28 Oct 20263,215.053,216.303,186.193,200.83-14.22 (-0.44%)22.84 Lakh
27 Oct 20263,223.453,223.453,176.573,215.05-8.40 (-0.26%)38.94 Lakh
26 Oct 20263,187.893,228.833,171.533,223.45+35.56 (+1.12%)67.93 Lakh
16 Oct 20263,205.233,214.693,161.193,187.89-17.34 (-0.54%)22.09 Lakh
15 Oct 20263,223.183,224.903,173.543,205.23-17.95 (-0.56%)35.23 Lakh
14 Oct 20263,197.403,231.043,190.893,223.18+25.78 (+0.81%)32.56 Lakh
13 Oct 20263,210.373,229.833,166.603,197.40-12.97 (-0.40%)1.13 Cr
12 Oct 20263,177.823,235.683,162.913,210.37+32.55 (+1.02%)1.27 Cr
9 Oct 20263,165.833,212.203,165.123,177.82+11.99 (+0.38%)2.82 Cr
8 Oct 20263,181.173,244.033,165.833,165.83-15.34 (-0.48%)65.71 Lakh
7 Oct 20263,208.683,224.733,165.173,181.17-44.69 (-1.39%)1.08 Cr
6 Oct 20263,197.953,230.053,197.953,225.86+26.26 (+0.82%)1.59 Cr
5 Oct 20263,188.893,260.973,165.493,199.60+10.71 (+0.34%)74.47 Lakh
2 Oct 20263,202.613,272.513,153.323,188.89-31.09 (-0.97%)28.25 Lakh
1 Oct 20263,254.303,308.533,170.673,219.98-34.32 (-1.05%)69.22 Lakh
30 Sep 20263,216.303,279.203,206.753,254.30+38.00 (+1.18%)42.93 Lakh
29 Sep 20263,131.293,289.543,125.043,216.30-61.43 (-1.87%)2.16 Cr
28 Sep 20263,270.073,314.513,207.563,277.73–1.09 Cr