Investment
Companies
8
Avg. change
-0.29%
Gainers / Losers
▲ 1 ▼ 6
Turnover
11.72 Cr
Investment Index
Indicators
| # | |||
|---|---|---|---|
| 1 | CHDCCEDB Holdings Limited | 2,199.80 | -0.69% |
| 2 | CITCitizen Investment Trust | 1,700.00 | -0.29% |
| 3 | ENLEmerging Nepal Limited | 476.90 | -0.23% |
| 4 | HATHYHathway Investment Nepal Limited | 398.90 | -0.28% |
| 5 | HIDCLHydorelectricity Investment and Development Company Ltd | 246.90 | +0.16% |
| 6 | HIDCLPHydroelectricity Investment and Development Company Limited Promoter Share | 185.90 | -0.05% |
| 7 | NIFRANepal Infrastructure Bank Limited | 241.90 | -0.25% |
| 8 | NRNNRN Infrastructure and Development Limited | 1,389.00 | -0.47% |
Latest News
No data yet.