Hotels And Tourism
Companies
8
Avg. change
-1.33%
Gainers / Losers
▲ 1 ▼ 7
Turnover
9.03 Cr
Hotels And Tourism Index
Indicators
| # | |||
|---|---|---|---|
| 1 | BANDIPURBandipur Cablecar and Tourism Limited | 507.00 | -2.31% |
| 2 | CGHChandragiri Hills Limited | 710.00 | -1.39% |
| 3 | CITYCity Hotel Limited | 300.00 | -1.06% |
| 4 | HFINHotel Forest Inn Limited | 484.00 | -2.22% |
| 5 | KDLKalinchowk Darshan Limited | 476.00 | -1.10% |
| 6 | OHLOriental Hotels Limited | 625.00 | -1.11% |
| 7 | SHLSoaltee Hotel Limited | 556.00 | -1.56% |
| 8 | TRHTaragaon Regency Hotel Limited | 833.90 | +0.10% |
Latest News
No data yet.