Manufacturing And Processing
Companies
16
Avg. change
-0.94%
Gainers / Losers
▲ 4 ▼ 11
Turnover
38.32 Cr
Manufacturing And Processing Index
Indicators
| # | |||
|---|---|---|---|
| 1 | BNTBottlers Nepal (Terai) Limited | 12,833.00 | +0.65% |
| 2 | ECLEverest Colour Limited | 1,050.00 | +2.83% |
| 3 | GCILGhorahi Cement Industry Limited | 338.00 | -1.57% |
| 4 | HDLHimalayan Distillery Limited | 1,317.00 | +0.15% |
| 5 | OMPLOm Megashree Pharmaceuticals Limited | 728.00 | -0.95% |
| 6 | PCILPalpa Cements Industries Limited | 542.00 | -6.55% |
| 7 | RSMLReliance Spinning Mills Limited | 2,730.00 | -0.18% |
| 8 | SAGARSagar Distillery Limited | 1,495.00 | -0.93% |
| 9 | SAILShreenagar Agritech Industries Limited | 870.00 | -1.45% |
| 10 | SAPILSarvottam Paints Industries Limited | 970.00 | 0.00% |
| 11 | SARBTMSarbottam Cement Limited | 808.00 | +0.11% |
| 12 | SHIVMSHIVAM CEMENTS LTD | 665.00 | -0.89% |
| 13 | SONASonapur Minerals And Oil Limited | 425.00 | -3.19% |
| 14 | SOPLSopan Pharmaceuticals Limited | 606.00 | -0.33% |
| 15 | SYPNLSY Panel Nepal Limited | 1,236.00 | -2.52% |
| 16 | UNLUnilever Nepal Limited | 48,000.00 | -0.21% |
Latest News
No data yet.