Mutual Fund
Companies
16
Avg. change
+0.39%
Gainers / Losers
▲ 10 ▼ 5
Turnover
44.69 Lakh
Mutual Fund Index
Indicators
| # | |||
|---|---|---|---|
| 1 | CSYCitizens Santulit Yojana | 9.00 | +1.35% |
| 2 | GIBF1Global IME Balanced Fund-1 | 10.20 | -0.97% |
| 3 | LSH12LS Horizon 12 | 9.18 | +0.55% |
| 4 | LUKLaxmi Unnati Kosh | 9.50 | +1.06% |
| 5 | NIBLGFNIBL Growth Fund | 9.08 | +0.22% |
| 6 | NICBFNIC Asia Balanced Fund | 9.25 | -0.22% |
| 7 | NICSFNIC Asia Select Fund 30 | 9.05 | +2.84% |
| 8 | NSIF2NMB Sulav Investment Fund - 2 | 10.13 | -1.17% |
| 9 | NSYNepal Life Samriddhi Lagani Yojana | 9.06 | -0.55% |
| 10 | PRSFPrabhu Smart Fund | 12.88 | +0.78% |
| 11 | RBBF40RBB Focus 40 | 9.28 | +0.65% |
| 12 | RMF1RBB Mutual Fund 1 | 9.32 | +1.30% |
| 13 | RSY2Reliable Samriddhi Yojana-2 | 9.21 | +0.55% |
| 14 | SAEF2Sanima Equity Fund-2 | 9.26 | +0.43% |
| 15 | SAGFSanima Growth Fund | 9.30 | -0.53% |
| 16 | SEF2Siddhartha Equity Fund 2 | 9.75 | 0.00% |
Latest News
No data yet.